Grantville Market Report
$315,315
AVERAGE PRICE OF 19 HOMES$975,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$233,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMESAverage Home
Average Price | $315,315 |
Avg Bedrooms | 2.75 beds |
Avg Bathrooms | 1.74 baths |
Average Price by Bedrooms
3 bedrooms | $196,361 |
4 bedrooms | $701,750 |
Grantville Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 22 | 32 | 43 | 50 | 60 |
Average Price | $264,049 | $239,552 | $241,176 | $255,155 | $233,514 |
Avg Price Change | +10.23% | -0.68% | -5.80% | +9.27% | +4.04% |
Median Price | $203,864 | $234,327 | $234,347 | $226,201 | $220,502 |
Med Price Change | -14.94% | -0.01% | +3.60% | +2.58% | -0.37% |
Avg Bedrooms | 2.77 beds | 2.87 beds | 2.97 beds | 3.02 beds | 3.48 beds |
Avg Bathrooms | 1.77 baths | 1.72 baths | 1.77 baths | 1.86 baths | 2.4 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Greenville | 2 | $141,500 | 119 days |
Manchester | 1 | $269,900 | 67 days |
Newnan | 15 | $387,560 | 55 days |
Northgate | 1 | $469,000 | 18 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 19 | $315,315 | 57 days |
Homes with a Pool | 1 | $975,000 | 40 days |
Newly Built Homes | 1 | $233,000 | 209 days |