Fayetteville Market Report
$501,510
AVERAGE PRICE OF 120 HOMES$282,235
AVERAGE PRICE OF 14 DISTRESSED HOMES$1,538,236
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$771,695
AVERAGE PRICE OF 24 NEWLY BUILT HOMES$710,037
AVERAGE PRICE OF 16 HOMES WITH A POOL$569,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $501,510 |
Avg Bedrooms | 3.33 beds |
Avg Bathrooms | 3.07 baths |
Average Price by Bedrooms
2 bedrooms | $445,200 |
3 bedrooms | $342,148 |
4 bedrooms | $540,400 |
5 bedrooms | $574,059 |
Fayetteville Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 361 | 350 | 371 | 429 | 465 |
Average Price | $481,945 | $479,956 | $476,821 | $462,910 | $456,868 |
Avg Price Change | +0.41% | +0.66% | +3.01% | +1.32% | -0.68% |
Median Price | $380,460 | $372,237 | $388,363 | $372,016 | $363,660 |
Med Price Change | +2.21% | -4.33% | +4.39% | +2.30% | -3.27% |
Avg Bedrooms | 3.74 beds | 3.75 beds | 3.79 beds | 3.79 beds | 3.79 beds |
Avg Bathrooms | 3.01 baths | 3.05 baths | 3.07 baths | 3.03 baths | 3 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fayette County | 41 | $370,773 | 91 days |
Lovejoy | 8 | $210,437 | 12 days |
Sandy Creek | 42 | $685,263 | 70 days |
Starrs Mill | 4 | $713,725 | 195 days |
Whitewater | 16 | $495,450 | 132 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 120 | $501,510 | 105 days |
Distressed Homes | 14 | $282,235 | 62 days |
Multi-Million Dollar Homes | 11 | $1,538,236 | 155 days |
Newly Built Homes | 24 | $771,695 | 74 days |
Homes with a Pool | 16 | $710,037 | 93 days |
Reduced Price Homes | 1 | $569,000 | 286 days |